Características
Aircross 1.6 16V 4P GLX FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | CITROEN |
Modelo: | Aircross |
SubModelo: | 1.6 16V 4P GLX FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 150000 |
Valor:
R$ 40.900,00
Detalhes do Veículo
C3 1.6 4P TENDANCE FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.6 4P TENDANCE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 93000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
CB 650 F ABS

Ano: | 2017 |
Marca: | HONDA |
Modelo: | CB 650 F |
SubModelo: | ABS |
Cor: | Vermelho |
Km: | 25000 |
Valor:
R$ 42.700,00
Detalhes do Veículo
Celta 1.0 4P LT FLEX

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 4P LT FLEX |
Cor: | Azul |
Km: | 72000 |
Valor:
R$ 38.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EXL FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 26500 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Civic 1.6 16V 4P LX

Ano: | 2011 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.6 16V 4P LX |
Cor: | Chumbo |
Km: | 145000 |
Valor:
R$ 49.000,00
Detalhes do Veículo
Cobalt 1.8 4P FLEX LTZ AUTOMÁTICO

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P FLEX LTZ AUTOMÁTICO |
Cor: | Preto |
Km: | 40000 |
Valor:
R$ 75.500,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 79000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 50000 |
Valor:
R$ 138.900,00
Detalhes do Veículo
Corsa Hatch 1.4 4P PREMIUM FLEX

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Corsa Hatch |
SubModelo: | 1.4 4P PREMIUM FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 31.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX PULSE AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX PULSE AUTOMÁTICO |
Cor: | Vermelho |
Km: | 80000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX PULSE AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 2.0 16V 4P FLEX PULSE AUTOMÁTICO |
Cor: | Bronze |
Km: | 120000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
Cor: | Verde |
Km: | 150000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Ecosport 1.6 4P SE FLEX

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P SE FLEX |
Cor: | Branco |
Km: | 127000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE XLT FLEX

Ano: | 2008 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE XLT FLEX |
Cor: | Preto |
Km: | 160000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO

Ano: | 2017 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO |
Cor: | Prata |
Km: | 100000 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P SE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P SE FLEX |
Cor: | Prata |
Km: | 130000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Fiorino Furgão 1.4 FIRE FLEX HARD WORKING

Ano: | 2018 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FIRE FLEX HARD WORKING |
Cor: | Branco |
Km: | 76000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Focus Hatch 1.6 16V 4P SE FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 16V 4P SE FLEX |
Cor: | Prata |
Km: | 107000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Fox 1.6 16V 4P MSI HIGHLINE FLEX

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 16V 4P MSI HIGHLINE FLEX |
Cor: | Preto |
Km: | 128000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX

Ano: | 2011 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | 169000 |
Valor:
R$ 35.900,00
Detalhes do Veículo
GSX 750 F

Ano: | 2018 |
Marca: | SUZUKI |
Modelo: | GSX 750 F |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 11000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Gol 1.0 4P G6 TRENDLINE FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G6 TRENDLINE FLEX |
Cor: | Prata |
Km: | 200000 |
Valor:
R$ 38.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT |
Cor: | Prata |
Km: | 80000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT AUTOMÁTICO |
Cor: | Cinza |
Km: | 73000 |
Valor:
R$ 73.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX PREMIUM

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX PREMIUM |
Cor: | Branco |
Km: | 139000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
IX35 2.0 16V 4P FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 125000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Preto |
Km: | 29000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Montana 1.4 FLEX SPORT

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX SPORT |
Cor: | Branco |
Km: | 140000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Prata |
Km: | 144000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX LTZ |
Cor: | Vermelho |
Km: | 114300 |
Valor:
R$ 48.500,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX JOY |
Cor: | Branco |
Km: | 58000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Picanto 1.0 12V 4P FLEX EX

Ano: | 2016 |
Marca: | KIA |
Modelo: | Picanto |
SubModelo: | 1.0 12V 4P FLEX EX |
Cor: | Prata |
Km: | 120000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Prisma 1.0 4P LT FLEX

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.0 4P LT FLEX |
Cor: | Cinza |
Km: | 92000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Prisma 1.0 4P LT FLEX

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.0 4P LT FLEX |
Cor: | Cinza |
Km: | 980000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE STEPWAY

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 16V 4P FLEX SCE STEPWAY |
Cor: | Prata |
Km: | 125000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Sentra 2.0 16V 4P SR FLEX AUTOMÁTICO CVT

Ano: | 2012 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P SR FLEX AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 142000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES |
Cor: | Prata |
Km: | 136000 |
Valor:
R$ 64.500,00
Detalhes do Veículo
Tracker 2.0 4P 4X4

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 2.0 4P 4X4 |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 42.900,00
Detalhes do Veículo
Voyage 1.6 4P FLEX

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | 146000 |
Valor:
R$ 36.900,00
Detalhes do Veículo